Extra 8% Off,Order Over $69 Code:HA8 Extra 10% Off,Order Over $99 Code:HA10 Extra 15% Off,Order Over $149 Code:HA15

Home>Adult Theme Costumes>Zentai Costume>Aquaman 2 Costume Wife Mera Cosplay Zentai Bodysuit for Halloween Party
Aquaman 2 Costume Wife Mera Cosplay Zentai Bodysuit for Halloween Party

Aquaman 2 Costume Wife Mera Cosplay Zentai Bodysuit for Halloween Party Item NO.: azdm005098

US$ 53.54
US$ 62.99 Save US$ 9.45 (15% Off)
Style
Men Women KIDS
SIZE
3XL 2XL XL L M S XS
Quantity

Copy and share this link on social network or send it to your friends

Copy
Product Name Aquaman 2 Costume Wife Mera Cosplay Zentai Bodysuit for Halloween Party
Item NO. azdm005098
Weight 0.55 kg = 1.2125 lb = 19.4007 oz
Category Adult Theme Costumes > Zentai Costume
Tag Kids Costumes , Adult costumes , in stock
Brand AzureBuy
Creation Time 2022-09-21

Whole Set One Piece Adult or Kid Bodysuit Material Lycra spandex
Color as picture shows Size S-XL
Note 1.For perfect fit, please check the size chart or send message to consult us with your height and weight before order.

Size Guide

Men Size Bust Waist Hip Recommended height
Unit inch cm inch cm inch cm inch cm
XS 31-34 79-86 25-29 64-73 32-35 81-88 61-63 155-160
S 32-35 81-88 27-31 69-78 33-37 84-92 63-65 160-165
M 34-37 86-93 29-32 74-81 34-38 86-96 65-67 165-170
L 35-38 89-96 31-34 79-86 35-39 89-99 67-69 170-175
XL 36-39 91-99 33-36 84-91 37-39 94-101 69-71 175-180
XXL 37-40 94-102 35-38 89-96 38-41 97-103 71-73 180-185
XXXL 39-42 99-106 37-39 94-100 39-42 99-106 73-75 185-190

Women Size Bust Waist Hip Recommended height
Unit inch cm inch cm inch cm inch cm
XS 28-31 71-79 23-26 58-66 29-32 74-81 59-61 150-155
S 30-33 76-84 25-28 64-72 31-34 79-87 61-63 155-160
M 32-35 81-89 27-30 69-76 33-36 84-91 63-65 160-165
L 34-37 86-94 29-32 74-81 35-38 89-97 65-67 165-170
XL 36-39 91-99 31-34 79-86 37-40 94-102 67-69 170-175
XXL 38-41 97-104 33-36 84-91 39-42 99-107 69-71 175-180
XXXL 40-43 102-109 35-38 89-97 41-44 104-112 71-73 180-185

Kids Size Bust Recommended height
Unit inch cm inch cm
XS 21-24 53-61 49-51 125-130
S 23-26 58-66 51-53 130-135
M 25-28 64-71 53-55 135-140
L 34-37 69-76 55-57 140-145
XL 36-39 74-81 57-59 145-150

No related record found